Secured by names you know
| # | Validator | Commission | Delegators | Total Staked | APR |
|---|---|---|---|---|---|
| 1 | 5.00% | 100(full) | 129.0M PEAQ | 4.46% | |
| 2 | 5.00% | 100(full) | 113.3M PEAQ | 4.46% | |
| 3 | 5.00% | 100(full) | 73.6M PEAQ | 4.46% | |
| 4 | 7.00% | 91 | 60.2M PEAQ | 4.36% | |
| 5 | 20.00% | 21 | 53.3M PEAQ | 3.75% | |
| 6 | 10.00% | 70 | 52.0M PEAQ | 4.22% | |
| 7 | PathrockNetwork | 1.00% | 100(full) | 50.1M PEAQ | 4.65% |
| 8 | 5.00% | 100(full) | 45.6M PEAQ | 4.46% | |
| 9 | peaq OGs Community Node | 4.00% | 99 | 44.5M PEAQ | 4.51% |
| 10 | 7.47% | 100(full) | 41.7M PEAQ | 4.34% | |
| 11 | 10.00% | 62 | 28.5M PEAQ | 4.22% | |
| 12 | MH Ventures | 5.00% | 64 | 27.9M PEAQ | 4.46% |
| 13 | 10.00% | 53 | 26.1M PEAQ | 4.22% | |
| 14 | Harbour Industrial Capital 3 | 10.00% | 37 | 25.8M PEAQ | 4.22% |
| 15 | Harbour Industrial Capital 2 | 10.00% | 43 | 15.7M PEAQ | 4.22% |
| 16 | 10.00% | 64 | 14.6M PEAQ | 4.22% | |
| 17 | 0.00% | 100(full) | 11.1M PEAQ | 4.69% | |
| 18 | 10.00% | 33 | 9.7M PEAQ | 4.22% | |
| 19 | 5.00% | 98 | 7.2M PEAQ | 4.46% | |
| 20 | 0.00% | 100(full) | 3.9M PEAQ | 4.69% | |
| 21 | 10.00% | 8 | 3.6M PEAQ | 4.22% | |
| 22 | 5.00% | 96 | 2.3M PEAQ | 4.46% | |
| 23 | 5.00% | 99 | 2.1M PEAQ | 4.46% | |
| 24 | 10.00% | 68 | 1.5M PEAQ | 4.22% | |
| 25 | HoutNodes | 0.00% | 19 | 1.1M PEAQ | 4.69% |
| 26 | Stake.Works | 0.00% | 24 | 1.1M PEAQ | 4.69% |
| 27 | 10.00% | 6 | 168.6K PEAQ | 4.22% | |
| 28 | 10.00% | 23 | 109.4K PEAQ | 4.22% | |
| 29 | 10.00% | 27 | 94.9K PEAQ | 4.22% | |
| 30 | 7.00% | 11 | 66.8K PEAQ | 4.36% | |
| 31 | 10.00% | 7 | 66.1K PEAQ | 4.22% |
31 validators
| Trust Validator | Address | Price commits | Last PEAQ price | Last commit |
|---|---|---|---|---|
| 0xf3e5…2fd9 | 133 | $0.0400 | 13 Oct 2026, 18:00 UTC |
Trust validators commit the currency prices the economics 2.0 contracts settle machine bonds at, one PriceOracle stamp per currency per commit. Trust validator staking is not shown yet.





