Secured by names you know
| # | Validator | Commission | Delegators | Total Staked | APR |
|---|---|---|---|---|---|
| 1 | 5.00% | 100(full) | 130.3M PEAQ | 4.50% | |
| 2 | 5.00% | 100(full) | 111.4M PEAQ | 4.50% | |
| 3 | 5.00% | 100(full) | 71.6M PEAQ | 4.50% | |
| 4 | 7.00% | 98 | 60.4M PEAQ | 4.40% | |
| 5 | 20.00% | 22 | 57.0M PEAQ | 3.79% | |
| 6 | PathrockNetwork | 2.00% | 100(full) | 50.1M PEAQ | 4.64% |
| 7 | 10.00% | 70 | 48.0M PEAQ | 4.26% | |
| 8 | 5.00% | 99 | 45.6M PEAQ | 4.50% | |
| 9 | peaq OGs Community Node | 4.00% | 99 | 44.0M PEAQ | 4.54% |
| 10 | 7.47% | 100(full) | 41.7M PEAQ | 4.38% | |
| 11 | 10.00% | 62 | 28.5M PEAQ | 4.26% | |
| 12 | MH Ventures | 5.00% | 63 | 26.5M PEAQ | 4.50% |
| 13 | 10.00% | 53 | 26.1M PEAQ | 4.26% | |
| 14 | Harbour Industrial Capital 3 | 10.00% | 37 | 24.6M PEAQ | 4.26% |
| 15 | Harbour Industrial Capital 2 | 10.00% | 43 | 15.7M PEAQ | 4.26% |
| 16 | 10.00% | 65 | 14.6M PEAQ | 4.26% | |
| 17 | 0.00% | 100(full) | 11.1M PEAQ | 4.73% | |
| 18 | 10.00% | 33 | 9.7M PEAQ | 4.26% | |
| 19 | 5.00% | 99 | 7.2M PEAQ | 4.50% | |
| 20 | 10.00% | 8 | 3.6M PEAQ | 4.26% | |
| 21 | 0.00% | 97 | 2.3M PEAQ | 4.73% | |
| 22 | 5.00% | 99 | 2.3M PEAQ | 4.50% | |
| 23 | 5.00% | 93 | 2.2M PEAQ | 4.50% | |
| 24 | 10.00% | 68 | 1.6M PEAQ | 4.26% | |
| 25 | Stake.Works | 0.00% | 27 | 1.2M PEAQ | 4.73% |
| 26 | HoutNodes | 0.00% | 21 | 1.2M PEAQ | 4.73% |
| 27 | 10.00% | 6 | 168.6K PEAQ | 4.26% | |
| 28 | 10.00% | 23 | 109.4K PEAQ | 4.26% | |
| 29 | 10.00% | 27 | 95.5K PEAQ | 4.26% | |
| 30 | 7.00% | 11 | 66.8K PEAQ | 4.40% | |
| 31 | 10.00% | 7 | 66.1K PEAQ | 4.26% |
31 validators
| Trust Validator | Address | Price commits | Last PEAQ price | Last commit |
|---|---|---|---|---|
| 0xb149…a04c | 19 | $0.0371 | 22 Oct 2026, 08:00 UTC |
Trust validators commit the currency prices the economics 2.0 contracts settle machine bonds at, one PriceOracle stamp per currency per commit. Trust validator staking is not shown yet.





