Secured by names you know
| # | Validator | Commission | Delegators | Total Staked | APR |
|---|---|---|---|---|---|
| 1 | 10.00% | 70 | 173.7M PEAQ | 2.92% | |
| 2 | 5.00% | 100(full) | 114.2M PEAQ | 3.08% | |
| 3 | 5.00% | 99 | 110.3M PEAQ | 3.08% | |
| 4 | 7.00% | 89 | 110.2M PEAQ | 3.02% | |
| 5 | 5.00% | 100(full) | 80.2M PEAQ | 3.08% | |
| 6 | 20.00% | 24 | 75.9M PEAQ | 2.60% | |
| 7 | 10.00% | 70 | 66.0M PEAQ | 2.92% | |
| 8 | 5.00% | 100(full) | 55.9M PEAQ | 3.08% | |
| 9 | peaq OGs Community Node | 4.00% | 100(full) | 53.4M PEAQ | 3.12% |
| 10 | PathrockNetwork | 0.00% | 93 | 47.6M PEAQ | 3.25% |
| 11 | 5.00% | 100(full) | 46.8M PEAQ | 3.08% | |
| 12 | 5.00% | 96 | 46.3M PEAQ | 3.08% | |
| 13 | 5.00% | 100(full) | 37.1M PEAQ | 3.08% | |
| 14 | 10.00% | 54 | 31.2M PEAQ | 2.92% | |
| 15 | 7.47% | 100(full) | 31.1M PEAQ | 3.00% | |
| 16 | MH Ventures | 5.00% | 61 | 26.3M PEAQ | 3.08% |
| 17 | Harbour Industrial Capital 3 | 10.00% | 38 | 25.8M PEAQ | 2.92% |
| 18 | Advanced Blockchain | 7.50% | 43 | 20.1M PEAQ | 3.00% |
| 19 | Harbour Industrial Capital 2 | 10.00% | 45 | 15.7M PEAQ | 2.92% |
| 20 | 0.00% | 100(full) | 12.1M PEAQ | 3.25% | |
| 21 | 10.00% | 24 | 10.1M PEAQ | 2.92% | |
| 22 | 10.00% | 50 | 10.0M PEAQ | 2.92% | |
| 23 | 10.00% | 33 | 9.7M PEAQ | 2.92% | |
| 24 | 0.00% | 99 | 4.3M PEAQ | 3.25% | |
| 25 | 10.00% | 8 | 3.6M PEAQ | 2.92% | |
| 26 | 7.00% | 12 | 1.6M PEAQ | 3.02% | |
| 27 | 10.00% | 65 | 1.5M PEAQ | 2.92% | |
| 28 | Stake.Works | 0.00% | 11 | 756.1K PEAQ | 3.25% |
| 29 | 1.00% | 2 | 316.7K PEAQ | 3.21% | |
| 30 | HoutNodes | 0.00% | 6 | 301.8K PEAQ | 3.25% |
| 31 | 10.00% | 6 | 168.3K PEAQ | 2.92% | |
| 32 | 10.00% | 27 | 94.9K PEAQ | 2.92% | |
| 33 | 10.00% | 7 | 66.1K PEAQ | 2.92% |
33 validators
| Trust Validator | Address | Price commits | Last PEAQ price | Last commit |
|---|---|---|---|---|
| 0xf3e5…2fd9 | 5 | $0.0254 | 6 Sept 2026, 23:00 UTC |
Trust validators commit the currency prices the economics 2.0 contracts settle machine bonds at, one PriceOracle stamp per currency per commit. Trust validator staking is not shown yet.






